To qualify:
a. All starred items are required
b. 7 of the 11 unstarred items are required
| I. Functioning Manpower | National
Standard |
Regional
Standard |
Local
Standard |
| *1. Advisor completed Basic Training | Yes | Yes | Yes |
| *2. Have a capable Assistant Advisor | Yes | Yes | Yes |
| *3. Unit reregistered on time | Yes | Yes | Yes |
| *4. Elected leaders are trained | Yes | Yes | Yes |
| 5. Number of Meetings of Leader's Council during
year |
10 | 8 | 6 |
| 6.Unit and elected leaders attended Explorer
Roundtables during the year |
6 | 5 | 4 |
| II. Quality Program | |||
| Program Planning | |||
| *1. Program planned by Committees of Explorers | Yes | Yes | Yes |
| *2. Program planned during month before each
3-month quarter |
Yes | Yes | Yes |
| *3. Event Directors and their Committees run events | Yes | Yes | Yes |
| *4. Program Notebook, Scouting, Boy's Life used | Yes | Yes | Yes |
| Number of Events in Each Program Field | |||
| *5. Outdoor | 8 | 7 | 4 |
| *6. Indoor | 5 | 4 | 2 |
| *7. Social | 7 | 6 | 4 |
| *8. Service | 5 | 4 | 2 |
| *9. Participation in inter-Unit, District, Council events
each year |
4 | 3 | 2 |
| *10. We have a mobilization plan | Yes | Yes | Yes |
| 11. Percent of Explorers who are Emergency Service
Explorers |
75% | 50% | 25% |
| Recognitions and Awards | |||
| *12. Number of Reviewing Boards held by
Leader's Council |
6 | 5 | 4 |
| *13. Number of occasions for presenting awards | 6 | 5 | 4 |
| *14. Recognitions and awards
(divide total recognitions by total members) |
100% | 75% | 50% |
| 15. Number of Explorers having their Religious Award | 5 | 3 | 1 |
| Finance | |||
| *16. Unit operates on Budget Plan | Yes | Yes | Yes |
| *17. Explorers taking Boy's Life | 50% | 40% | 20% |
| Meetings | |||
| 18. Number of events held monthly | 3 | 2 | 1 |
| 19. Average attendance at each event | 80% | 70% | 60% |
| 20. Explorers with personal camping equipment | 90% | 75% | 50% |
| Uniforms | |||
| 21. Explorers in complete uniform | 100% | 85% | 70% |
| 22. Number of Service Projects | 3 | 2 | 1 |
| 23. Number of events including parents | 4 | 3 | 2 |
| III. Increased Membership | |||
| *1. New Explorers during the year | 10 or 40% | 8 or 30% | 6 or 20% |
| *2. We had an increase in members this year | Yes | Yes | Yes |
| 3. Proper induction ceremony given every new
Explorer |
Yes | Yes | Yes |
form 6203A Standard Unit Rating Plan used